See also
Husband: | Cornelius COWLES (c. 1852-1918) | |
Wife: | Mary Jane HEATH (c. 1854- ) | |
Children: | Alice COWLES (c. 1876- ) | |
Rose COWLES (c. 1878- ) | ||
Mary Ann COWLES (c. 1883-1956) | ||
Catharine COWLES (c. 1884-1964) | ||
Tom Heath COWLES (1886- ) | ||
Francis George H COWLES (1889- ) | ||
Clara COWLES (1889- ) | ||
Ellen COWLES (1894- ) | ||
Frank COWLES (1896-1919) | ||
Marriage | Q2 1874 | Monmouth district |
Name: | Cornelius COWLES | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1852 | Monmouth |
Baptism | 27 Nov 1852 (age 0) | Dingestow |
Death | 1918 (age 65-66) | Kington, Herefordshire |
Name: | Mary Jane HEATH | |
Sex: | Female | |
Father: | Enoch HEATH (c. 1827-1913) | |
Mother: | Jane TATTON (1827- ) | |
Birth | c. 1854 | Cheadle , Staffordshire |
Name: | Alice COWLES | |
Sex: | Female | |
Birth | c. 1876 | Tregare, Monmouth |
Name: | Rose COWLES | |
Sex: | Female | |
Birth | c. 1878 | Tregare, Monmouth |
Name: | Mary Ann COWLES | |
Sex: | Female | |
Spouse: | Lewis HUGHES (1867-1953) | |
Birth | c. 1883 | Herefordshire |
Baptism | 29 Mar 1883 (age 0) | |
Death | 1956 (age 72-73) | Lyonshall, Herefordshire |
Name: | Catharine COWLES | |
Sex: | Female | |
Spouse: | Richard FRANCIS (1868-1929) | |
Birth | c. 1884 | Raglan, Monmouthshire |
Death | 1964 (age 79-80) | Coventry, Warwickshire |
Name: | Tom Heath COWLES | |
Sex: | Male | |
Birth | 1886 | Monmouth |
Name: | Francis George H COWLES | |
Sex: | Male | |
Birth | 1889 | Monmouth |
Name: | Clara COWLES | |
Sex: | Female | |
Birth | 1889 | Monmouth |
Name: | Ellen COWLES | |
Sex: | Female | |
Birth | 1894 | Lyonshall, Herefordshire |
Name: | Frank COWLES | |
Sex: | Male | |
Birth | 1896 | Lyonshall, Herefordshire |
Death | 1919 (age 22-23) |
11a 79.