See also
Husband: | Francis EYRE (c. 1846- ) | |
Wife: | Sarah R (c. 1842- ) | |
Children: | Sarah J EYRE (c. 1870- ) |
Name: | Francis EYRE | |
Sex: | Male | |
Father: | Thomas EYRE ( - ) | |
Mother: | Jane BRIDDEN (c. 1818- ) | |
Birth | c. 1846 | Bradbourne, Derbyshire |
Occupation | Labourer at Malt house |
Name: | Sarah R | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1842 | Derby, Derbyshire |
Name: | Sarah J EYRE | |
Sex: | Female | |
Birth | c. 1870 | Derby, Derbyshire |
1891 census, living at 5 Leaffie St in Derby.