See also
Husband: | Fred FOULDS (1871- ) | |
Wife: | Miriam WHITHAM (c. 1872- ) | |
Children: | Ernest FOULDS (c. 1893- ) | |
George R FOULDS (c. 1895- ) | ||
Marriage | Q2 1893 | Keighley district, Yorkshire |
Name: | Fred FOULDS | |
Sex: | Male | |
Father: | William Roe FOULDS (c. 1836- ) | |
Mother: | Maria MIDGLEY (c. 1842- ) | |
Birth | Q3 1871 | Micklethwaite, Yorkshire |
Name: | Miriam WHITHAM | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1872 | Bingley, Yorkshire. |
Name: | Ernest FOULDS | |
Sex: | Male | |
Birth | c. 1893 | Bingley, Yorkshire. |
Name: | George R FOULDS | |
Sex: | Male | |
Birth | c. 1895 | Bingley, Yorkshire. |
9a 300.
1901 census, living at 15 Waddington Street, Bingley.