See also
Husband: | Charles ROE (c. 1850- ) | |
Wife: | Elizabeth ( - ) | |
Children: | Ethel H ROE (c. 1884- ) |
Name: | Charles ROE | |
Sex: | Male | |
Father: | Eusebius ROE (c. 1808-1887) | |
Mother: | Mary PARKER (c. 1811-bef1881) | |
Birth | c. 1850 | Attenborough, Nottinghamshire |
Occupation | Market gardener |
Name: | Elizabeth | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Southwell, Nottinghamshire |
Name: | Ethel H ROE | |
Sex: | Female | |
Birth | c. 1884 | Arnold, Nottinghamshire |
1871 census, a servant at a house in Mapperley.
Not on the 1881 census.
1891 census, married with a daughter and living at Calverton Road, Arnold.
Charles and his family are not on the 1901 census.