See also
Husband: | Thomas BROOKS (c. 1874- ) | |
Wife: | Emily (c. 1872- ) | |
Children: | George BROOKS (c. 1900- ) |
Name: | Thomas BROOKS | |
Sex: | Male | |
Father: | Thomas BROOKS (c. 1850- ) | |
Mother: | Mary GRINDY (c. 1851- ) | |
Birth | c. 1874 | Burton on Trent, Staffordshire |
Baptism | 4 Oct 1874 (age 0) | St Leonards, Ipstones, Staffordshire |
Name: | Emily | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1872 | Castle Bromwich, Warwickshire |
Name: | George BROOKS | |
Sex: | Male | |
Birth | c. 1900 | Ward End, Warwickshire |
1901 census, living in Aston, Birmingham.