See also
Husband: | Daniel Hopwood WATTS (c. 1819- ) | |
Wife: | Elizabeth BRINDLEY (c. 1809-1874) | |
Children: | Louisa WATTS (c. 1852- ) | |
Marriage | Q1 1852 | Macclesfield district, Cheshire |
Name: | Daniel Hopwood WATTS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1819 |
Name: | Elizabeth BRINDLEY | |
Sex: | Female | |
Father: | Henry BRINDLEY (c. 1764-1821) | |
Mother: | Hannah HALL (c. 1778- ) | |
Birth | c. 1809 | Sutton, Cheshire |
Death | 1874 (age 64-65) |
Name: | Louisa WATTS | |
Sex: | Female | |
Birth | c. 1852 | Prestbury, Cheshire |
1841 census
HO 107/107/10 f6 Higher Sutton Cock Hall.
1851 census
HO 107/2161 f27r Sutton Cock Hall Farm .