See also
Husband: | Francis FELTHOUSE (c. 1597- ) | |
Wife: | Elizabeth ( - ) | |
Children: | Rachel FELTHOUSE (c. 1620-1621) |
Name: | Francis FELTHOUSE | |
Sex: | Male | |
Father: | Thomas FELTHOUSE (c. 1572-1626) | |
Mother: | Jane ADAMS (c. 1568- ) | |
Birth | c. 1597 | Rocester, Staffordshire |
Baptism | 26 Feb 1597 (age 0) | Rocester, Staffordshire |
Name: | Elizabeth | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Rachel FELTHOUSE | |
Sex: | Female | |
Birth | c. 1620 | Rocester, Staffordshire |
Baptism | 4 Dec 1620 (age 0) | Rocester, Staffordshire |
Death | 26 Nov 1621 (age 0-1) | Rocester, Staffordshire |
No marriage on the IGI, Staffordshire.