See also
Husband: | James Hammond LOMAS (c. 1823-1887) | |
Wife: | Ann SILLITER (c. 1817- ) | |
Children: | David Hammond LOMAS (c. 1843-1901) | |
James LOMAS (1845-1861) | ||
Elizabeth LOMAS (c. 1847-1861) | ||
John LOMAS (c. 1850-1901) | ||
Nathan LOMAS (c. 1852-bef1891) | ||
Sarah A LOMAS (c. 1855-bef1861) | ||
Josiah LOMAS (c. 1859-bef1901) |
Name: | James Hammond LOMAS | |
Sex: | Male | |
Father: | David LOMAS (c. 1795-1876) | |
Mother: | Martha HAMMOND (c. 1793- ) | |
Birth | c. 1823 | Gawsworth, Cheshire |
Occupation | Crofter | |
Death | 1887 (age 63-64) |
Name: | Ann SILLITER | |
Sex: | Female | |
Father: | Joseph SILLITER (c. 1790- ) | |
Mother: | Elizabeth LOMAS (c. 1792-1817) | |
Birth | c. 1817 | Macclesfield, Cheshire |
Name: | David Hammond LOMAS | |
Sex: | Male | |
Spouse 1: | Ann BELLINGHAM (c. 1848-1890) | |
Spouse 2: | Isabella Jane SHARP (1853- ) | |
Birth | c. 1843 | Macclesfield, Cheshire |
Occupation | Railway Guard | |
Death | 1901 (age 57-58) | Wolverhampton, Staffordshire |
Name: | James LOMAS | |
Sex: | Male | |
Birth | Q2 1845 | Cheshire |
Death | 1861 (age 15-16) |
Name: | Elizabeth LOMAS | |
Sex: | Female | |
Birth | c. 1847 | Cheshire |
Death | 1861 (age 13-14) |
Name: | John LOMAS | |
Sex: | Male | |
Spouse: | Elizabeth (c. 1851- ) | |
Birth | c. 1850 | Hollingworth, Cheshire |
Death | 1901 (age 50-51) |
Name: | Nathan LOMAS | |
Sex: | Male | |
Spouse: | Elizabeth HARLEY (c. 1850-bef1891) | |
Birth | c. 1852 | Macclesfield, Cheshire |
Occupation | Railway stoker | |
Death | bef 1891 (age 38-39) |
Name: | Sarah A LOMAS | |
Sex: | Female | |
Birth | c. 1855 | Cheshire |
Death | bef 1861 (age 5-6) |
Name: | Josiah LOMAS | |
Sex: | Male | |
Spouse: | Esther JEPSON (c. 1863- ) | |
Birth | c. 1859 | Cheshire |
Death | bef 1901 (age 41-42) |
Seven children
Does not appear in household on 1861 census.