See also
Husband: | John WARRINGTON (c. 1826- ) | |
Wife: | Mary Ann (c. 1827- ) | |
Children: | Ann WARRINGTON (c. 1850- ) | |
Mary WARRINGTON (c. 1857- ) | ||
Daniel WARRINGTON (c. 1861-1884) |
Name: | John WARRINGTON | |
Sex: | Male | |
Father: | Daniel WARRINGTON (c. 1800-1876) | |
Mother: | Elizabeth HILL (c. 1797-1876) | |
Birth | c. 1826 | Blackley, Lancashire |
Occupation | Coachman |
Name: | Mary Ann | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1827 | Disley, Cheshire |
Name: | Ann WARRINGTON | |
Sex: | Female | |
Birth | c. 1850 | Ardwick, Manchester |
Name: | Mary WARRINGTON | |
Sex: | Female | |
Birth | c. 1857 | Salford, Lancashire |
Name: | Daniel WARRINGTON | |
Sex: | Male | |
Birth | c. 1861 | Bradford, Lancashire |
Death | Q4 1884 (age 22-23) | Prestwich district, Lancashire |
1861, living at Ryder St, Bradford, Lancashire.